Catalogues des expositions
– Galerie Rong Bao Zhai, à Beijing en 2012
– Yan Huang Art Museum, à Beijing en 2013
– Château de Chillon, à Veytaux/Montreux en 2013
– Musée Alpin, à Chamonix Mont Blanc en 2014
– Centre Nestlé, à Vevey en 2014
– Zermatt, Grand Hotel Zermatterhof, 2016-2017
– Zermatt, salle Matterhorn en 2016
MEDIAS
ART BANK-INTERVIEW PASCAL COUCHEPIN
2013.09.11-RUIZHONG (bulletin d’information de la Société Suisse-Chine)
NOUVEL AN CHINOIS-CHINA ART TO THE WORLD《美术》内文 010
EN CHINE (couverture lors des Vernissages)
Newspapers
No. | Journal | Couverture | Tirage |
1 | People’s Daily | International | 2800000 |
2 | Beijing Daily | International | 400000 |
3 | Beijing Evening News | International | 850000 |
4 | Guangming Daily | International | 430000 |
5 | China Culture Daily | National | 60000 |
6 | China Art News | National | 30000 |
7 | China Art Weekly | National | 70000 |
8 | China Painting and Calligraphy News | National | 50000 |
9 | Literature and Art Journal | National | 70000 |
10 | Star Daily | Beijing | 420000 |
11 | China Daily | International | 500000 |
12 | Wen Hui Daily | International | 600000 |
13 | Beijing Morning Post | Bejing | 400000 |
14 | The Beijing News | Beijing | 500000 |
15 | Reference News | National | 3000000 |
16 | Beijing Youth Daily | Beijing | 560000 |
17 | China Youth Daily | National | 500000 |
18 | Legal Evening News | National | 400000 |
19 | China Book Business Report | National | 100000 |
20 | China Press and Publishing Journal | National | 50000 |
21 | Beijing Review | International | 140000 |
22 | China Netizen News | National | 300000 |
Magazines
No. | Titre | Couvertuire | Tirage |
1 | Art Observation | National | 10000 |
2 | Art Exchange | International | 10000 |
3 | China & the World Cultural Exchange | International | 10000 |
4 | Art Guide | National | 30000 |
5 | Art in China | National | 50000 |
6 | China National Art Gallery | National | 200000 |
7 | Art Magazine | National | 20000 |
8 | Artists Communication | National | 20000 |
9 | Chinese Celebrity | National | 50000 |
10 | Chinese Ink Painting Art | National | 60000 |
11 | Culture Spacetime | National | 70000 |
12 | Art Bank | National | 80000 |
Radio & Website
No. | Nom | Couverture | |
1 | CCTV | International | |
2 | CCTV-Arts | National | |
3 | BTV(Beijing) | National | |
4 | HKSTV(Hong Kong) | International | |
5 | CETV(China Education) | National | |
6 | China Radio International (CRI) | International | |
7 | Beijing People’s Broadcasting Station (RBC) | Beijing | |
8 | people.com.cn | Internet | |
9 | cntv.cn | Internet | |
10 | sina.com | Internet | |
11 | sohu.com | Internet | |
12 | artron.net | Internet | |
13 | china.com.cn | Internet | |
14 | chinanews.com | Internet | |
15 | iart.com.cn | Internet | |
16 | tudou.com | Internet | |
17 | ccdy.com | Internet |